Before you start your next hiring round, know exactly how much it will cost to attract and retain top tech talent — even without an agency fee.
This 2026 Salary Forecast reveals the latest monthly rate estimates for over 20 tech roles — from Junior Developers to Engineering Managers — based on current market trends and projected increases.
| Position | Per Annum | Monthly 2025 | Monthly 2026 |
|---|---|---|---|
| Head of Software Engineering | 5,100,000.00 | 425,000.00 | 433,500.00 |
| Engineering Manager | 3,000,000.00 | 250,000.00 | 255,000.00 |
| Lead Backend Developer | 2,580,000.00 | 215,000.00 | 219,300.00 |
| Lead Frontend Developer | 2,580,000.00 | 215,000.00 | 219,300.00 |
| Senior Frontend Developer | 2,100,000.00 | 175,000.00 | 178,500.00 |
| Senior Backend Developer | 1,800,000.00 | 150,000.00 | 153,000.00 |
| Mid-level Frontend Developer | 1,260,000.00 | 105,000.00 | 107,100.00 |
| Mid-level Backend Developer | 1,260,000.00 | 105,000.00 | 107,100.00 |
| Junior Backend Developer | 600,000.00 | 50,000.00 | 51,000.00 |
| Junior Frontend Developer | 600,000.00 | 50,000.00 | 51,000.00 |
| Lead DevOps Engineer | 3,120,000.00 | 260,000.00 | 265,200.00 |
| Senior DevOps Engineer | 2,400,000.00 | 200,000.00 | 204,000.00 |
| Senior Platform Engineer | 1,740,000.00 | 145,000.00 | 147,900.00 |
| Mid-level Platform Engineer | 1,500,000.00 | 125,000.00 | 127,500.00 |
| Mid-level Cloud Engineer | 1,380,000.00 | 115,000.00 | 117,300.00 |
| DevOps Engineer | 1,380,000.00 | 115,000.00 | 117,300.00 |
| Linux Administrator | 1,200,000.00 | 100,000.00 | 102,000.00 |
| Office 365 Administrator | 1,080,000.00 | 90,000.00 | 91,800.00 |
| IT Support Engineer / Analyst | 1,080,000.00 | 90,000.00 | 91,800.00 |
| System Administrator | 960,000.00 | 80,000.00 | 81,600.00 |
| Network and Infrastructure Lead | 960,000.00 | 80,000.00 | 81,600.00 |
| IT Support Specialist | 840,000.00 | 70,000.00 | 71,400.00 |
Source: Michael Page Salary Benchmark Tool (Technology Sector, Philippines, 2025). Figures adjusted by Montani International for 2026 projections with a 2% inflation rate.
